Compact Chart:
|
| | | John HOLDAWAY 1804-1888 (84) | Charles EYLES 1821-1886 (65) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | James HOLDAWAY 1836-1910 (73) | ![]() | James Henry HOLDAWAY 1875-1954 (79) | ![]() | Elizabeth Mary Jane EYLES 1848-1922 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary NORGATE 1811-1842 (31) | Mary Ann DUNCKLEY 1822-1899 (76) | ||||||||||
| Charles Bruce GREENAWAY 1906- |
| Alice Joyce HOLDAWAY 1913- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Amy LUCAS 1884-1959 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


