Compact Chart: |
| | | James HOLDAWAY 1836-1910 (73) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John Frederick HOLDAWAY 1868-1949 (81) | ![]() | Roy HOLDAWAY 1894-1966 (71) | ![]() | Mary Ann Emma KIRBY [Polly] 1873-1964 (90) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth Mary Jane EYLES 1848-1922 (74) | | ||||||||||
| Lewis Harold WYATT 1920-1997 (77) |
| Ngaire Gladys HOLDAWAY 1926-2000 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Gladys Maud PARKER 1894-1985 (91) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


