Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jonathan HODSON 1863-1939 (75) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Clarence Ernest HODSON 1898-1972 (74) |
| Eileen Jessie HOPE 1898-1988 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| John HOLDAWAY 1804-1888 (84) | Charles EYLES 1821-1886 (65) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James HOLDAWAY 1836-1910 (73) | ![]() | Lucy Ada HOLDAWAY 1867-1927 (59) | ![]() | Elizabeth Mary Jane EYLES 1848-1922 (74) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mary NORGATE 1811-1842 (31) | Mary Ann DUNCKLEY 1822-1899 (76) | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


