Compact Chart: |
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | William Reubin RICHARDSON 1872-1937 (65) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| William Nelson RICHARDSON 1909-1973 (64) |
| Annie Graeme Mary Robbie 1907- | |||||||||||
![]() | ![]() | ||||||||||||
| Edward CRESSWELL 1826-1907 (81) | William HOLDAWAY 1829-1897 (67) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John CRESSWELL 1852-1929 (76) | ![]() | Evelyn Annie CRESSWELL 1878-1964 (86) | ![]() | Mary Ann [Polly] HOLDAWAY 1855-1924 (69) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ann EYLES 1828-1907 (78) | Anna CARTER 1831-1911 (79) | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


