Compact Chart:
|
| | | Edward CRESSWELL 1826-1907 (81) | William HOLDAWAY 1829-1897 (67) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John CRESSWELL 1852-1929 (76) | ![]() | Lionel Frederick CRESSWELL 1875-1938 (62) | ![]() | Mary Ann [Polly] HOLDAWAY 1855-1924 (69) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Ann EYLES 1828-1907 (78) | Anna CARTER 1831-1911 (79) | ||||||||||
| George Donald WARRING 1902- |
| Marjorie Ethel CRESSWELL 1906- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Ada Annie HORN 1876-1944 (68) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


