Compact Chart: |
| | John HOLDAWAY 1804-1888 (84) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Robert SIGLEY 1847- | ![]() | Reginald SIGLEY 1876-1963 (87) | ![]() | Ellen HOLDAWAY 1847-1893 (45) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Amelia EYLES 1816-1889 (72) | | | ||||||||||
| Kenneth Joshua SIGLEY 1909-2003 (93) |
| Valerie Daisy KEUEKE 1913-2002 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Blanche Augusta NEILSON 1879-1947 (68) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


