Compact Chart: |
| | | | John HOLDAWAY 1804-1888 (84) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Joseph Robert SIGLEY 1847- | ![]() | Henry Charles SIGLEY [Harry] 1872-1908 (35) | ![]() | Ellen HOLDAWAY 1847-1893 (45) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Amelia EYLES 1816-1889 (72) | ||||||||||
| Charles LIPSCOMBE 1903-1974 (71) |
| Joyce Corneilia SIGLEY 1902-1979 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Lily Cornelia Goodwin [Connie] - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


