Compact Chart: |
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Samuel KNOWLES 1891-1951 (60) | ![]() | | | ![]() | Frederick Francis SCOTT - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Keith DAVIDSON KNOWLES 1907-1968 (60) |
| Edith Grace "Grace" SCOTT 1922-2008 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| John HOLDAWAY 1804-1888 (84) | | James DUNCAN 1837-1917 (79) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edwin HOLDAWAY 1845-1922 (76) | ![]() | Winifred Hilda HOLDAWAY 1884-1968 (83) | ![]() | Helen Ramage DAVIDSON 1847-1925 (77) | John William Lodder DUNCAN -1930 | ![]() | Lillian Elizabeth DUNCAN - | ![]() | Annie BRUNNING - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Amelia EYLES 1816-1889 (72) | | Christian Elizabeth LODDER 1845-1930 (85) | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


