Compact Chart: |
| Samuel PEDDLE - | Robert PERRY - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Walter PEDDLE 1814-1867 (53) | ![]() | Frederick William Perry PEDDLE 1864-1942 (78) | ![]() | Elizabeth PERRY 1824-1885 (61) | | ![]() | Robert WESTLAKE - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Grace (Family name unknown) - | Lydia SMITH - | | | ||||||||||
| Frederick William "Fred" PEDDLE 1908-1989 (81) |
| Marjorie WESTLAKE 1909- | |||||||||||
![]() | ![]() | ||||||||||||
| William WILLSON -1868 | Thomas MEYERS - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Allan John James WILLSON 1844-1922 (78) | ![]() | Eliza Helen WILLSON 1883-1979 (95) | ![]() | Eleanor MEYERS 1849-1930 (81) | | ![]() | Annie PALMER - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Emma (Family name unknown) -1868 | Julia LAZARUS - | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


