Compact Chart: |
| James JACKSON 1838- | George STEEL 1829-1876 (47) | Frederick Martin CHAPMAN 1834-1913 (79) | James RUTHERFORD 1838-1928 (90) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard Fearon JACKSON 1860-1945 (85) | ![]() | Richard Fearon "Fenn" JACKSON 1896-1960 (64) | ![]() | Mary STEEL 1858-1930 (72) | Martin Powdrell CHAPMAN 1868-1944 (76) | ![]() | Frederick Rutherford "Fred" CHAPMAN 1901-1998 (96) | ![]() | Ellen Caroline RUTHERFORD 1869-1939 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rebecca BROWN 1843- | Ann MARTIN 1829-1906 (77) | Emma POWDRELL 1842-1932 (89) | Martha THOMPSON 1843-1935 (92) | ||||||||||
| Malcolm Fearon JACKSON 1933-2015 (82) |
| Joan Florence CHAPMAN 1934-2019 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| Walter PEDDLE 1814-1867 (53) | Allan John James WILLSON 1844-1922 (78) | William Henry BUTLER 1841- | Reverend Frederick Waters GREENSTREET 1826-1913 (86) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Frederick William Perry PEDDLE 1864-1942 (78) | ![]() | Muriel Eleanor PEDDLE 1905-1938 (32) | ![]() | Eliza Helen WILLSON 1883-1979 (95) | William Leonard BUTLER 1867-1924 (57) | ![]() | Winifred Dorothy Averill "Dorothy" BUTLER 1902-1998 (95) | ![]() | Alice Margaret "Margaret" GREENSTREET 1865-1925 (60) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Elizabeth PERRY 1824-1885 (61) | Eleanor MEYERS 1849-1930 (81) | Frances Mary SWORDER 1843-1898 (54) | Catherine TERRY 1825-1890 (65) | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


