Compact Chart:
|
| James DULY 1833- | | | Thomas SIMMONS 1845- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Arthur DULY 1856- | ![]() | Arthur DULY 1896- | ![]() | Susan COUSINS 1856- | William MEPHAM 1850-1929 (79) | ![]() | Private Ernest Alfred MEPHAM 1894-1963 (68) | ![]() | Agnes Ann SIMMONS 1874-1926 (52) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah (Family name unknown) 1835- | | | Pemby CAMBELL - | ||||||||||
| Bernard James Arthur "Bernie" DULY 1933-2011 (77) |
| Jocelyn Edith MEPHAM 1934-1973 (38) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mabel WATSON 1893-1954 (60) | ![]() | | Andrew ALLAN - | ![]() | Jane Kathleen "Jean" ALLAN 1901-1948 (47) | ![]() | Matilda HILL 1874- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


