Compact Chart: |
| Christen CHRISTENSEN - | Stephan MICHELSEN - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ole CHRISTENSEN 1819-1895 (75) | ![]() | Anton OLESÈN 1864-1940 (76) | ![]() | Mette STEPHANSEN 1831-1869 (38) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Else ANDERSDATTER - | | | | ||||||||||
| Terkel Ole Martinus Helveg OLESÈN 1891- |
| Vera Elfrieda MADSEN 1899-1944 (44) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Terkel NEILSEN - | ![]() | Ane NEILSEN 1861-1932 (71) | ![]() | Helvig (Family name unknown) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


