Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Cecil Henry Isaac Kent 1891-1964 (72) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| William Wadman HOOPER -1942 |
| Cililia Mona Dulcie Kent [Mona] 1914- | |||||||||||
![]() | ![]() | ||||||||||||
| | | John HOLDAWAY 1804-1888 (84) | Richard CHING 1811-1883 (71) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Thomas HOLDAWAY 1853-1909 (55) | ![]() | Muriel Amy HOLDAWAY 1893-1969 (75) | ![]() | Mary Jane CHING 1860-1919 (59) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Amelia EYLES 1816-1889 (72) | Elizabeth PEARCE -1904 | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


