Compact Chart:
|
| Joseph KALKA - | Conrad BRANDT - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John KALKA 1842-1882 (40) | ![]() | Richard John KALKA 1882-1947 (65) | ![]() | Anna Katherine BRANDT 1842-1921 (79) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Maria FROMM - | | | ||||||||||
| James Joseph Patrick KALKA 1922-1968 (46) |
| Jean Mary (Family name unknown) 1920-1998 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Annie BOGGS 1883-1951 (68) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


