Compact Chart: |
| | | Randal Clutton KYNASTON 1828-1893 (65) | William RICHARDS - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John KYNASTON 1856-1917 (60) | ![]() | John "Jack" KYNASTON 1885-1949 (64) | ![]() | Elizabeth RICHARDS 1865-1930 (65) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Jane NEWARD 1830- | Sarah Grimes - | ||||||||||
| Alexander Keenan "Alex" WILSON - |
| Sylvia Minnie KYNASTON 1921-2007 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Isabella "Bella" RICHARDSON -1986 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


