Compact Chart: |
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Unknown Unknown - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Thomas William McMURDO 1932-1970 (38) |
| Isabel Agnes KYNASTON 1934-2010 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Randal Clutton KYNASTON 1828-1893 (65) | William RICHARDS - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John KYNASTON 1856-1917 (60) | ![]() | Annie Maud KYNASTON 1897-1983 (85) | ![]() | Elizabeth RICHARDS 1865-1930 (65) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Jane NEWARD 1830- | Sarah Grimes - | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


