Compact Chart:
|
| | | Thomas HOLDAWAY 1853-1909 (55) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Harold Raynor HOLDAWAY 1888- | ![]() | Leonard Raynor HOLDAWAY 1912-1964 (51) | ![]() | Agnes Shaw POLLOCK 1891- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary Jane CHING 1860-1919 (59) | | ||||||||||
| Private |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Eva FLUTY 1922-1984 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


