Compact Chart: |
| George AUCKRAM 1803-1854 (50) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Henry AUCKRAM 1843-1929 (86) | ![]() | Thomas Alfred AUCKRAM 1876- | ![]() | Margaret Cecelia NIXON 1846-1907 (61) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine Fletcher 1817-1870 (52) | | | | ||||||||||
| Jack Douglas AUCKRAM 1919-1996 (77) |
| Edith Janet CHAMBERS 1929-1992 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary BREWIN 1876-1945 (69) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


