Compact Chart: |
| | | Johann Peter "Peter" GUCKERT 1802-1878 (76) | Conrad BRANDT - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jakob Guckert 1832-1899 (66) | ![]() | William Joseph Guckert 1884-1965 (80) | ![]() | Anna Katherine BRANDT 1842-1921 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Dorothea "Dora" SCHALUS 1801-1835 (33) | Maria FROMM - | ||||||||||
| Harold Roy MAYERS 1915-1980 (64) |
| Zola Louisa Janet "Jean" Guckert 1913-1991 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | James WHITE 1779- | John Gillies - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Annie HOMANN - | ![]() | | John Fredrick Whyte 1833-1883 (50) | ![]() | Janet WHYTE 1869-1933 (64) | ![]() | Isabella GILLIES 1834-1877 (43) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Helen COWAN 1792- | Jane (Family name unknown) - | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


