Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles Merry PALMER -1953 | ![]() | Ira Charles PALMER 1911-1985 (73) | ![]() | Floria Emily PYKE -1944 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Steve Charles "Kina | The Mighty Whitey" PALMER 1941-2013 (72) |
| Ellen Erina "Budgie" PAUL 1941-1999 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| John Charles McDONALD 1862-1931 (69) | Thomas LAURIE - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Malcolm Charles McDONALD 1892-1976 (83) | ![]() | Elsie BRADDON 1914-2001 (87) | ![]() | Ivey Ruth Abine "Ruth" BRADDON 1893-1940 (47) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sarah Ann Taylor 1869-1922 (53) | Julia Emily Ann "Emily" BRADDON 1872-1900 (28) | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


