Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Tuapawa TE EKE - | ![]() | Hiki TUAPAWA TE EKE 1899-1961 (62) | ![]() | Peneha PURA - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Kenneth Vivian Gerrard WOLFENDALE -1997 |
| Ethel Margaret Mary "Margaret" TUAPAWA 1923-2000 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Christian OLSEN 1851-1908 (57) | Joseph TAYLOR - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Marius Edevald OLSEN 1874-1948 (73) | ![]() | Dorothy Cecelia OLSEN 1901-1980 (78) | ![]() | Ethelreda Stapple TAYLOR 1878-1958 (80) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Else Marie JENSEN 1853-1929 (76) | Mary Eliza (Family name unknown) - | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


