Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Leonard REGISTER - | ![]() | | | ![]() | Leonard TAYLOR 1896-1976 (79) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Private |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| | | John HARRIS 1851-1931 (80) | John HARRIS 1850- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Clarissa GLASSON - | ![]() | | Francis John "Frank" HARRIS 1875-1949 (73) | ![]() | Irene Maud HARRIS 1907-1977 (70) | ![]() | Esther Ann HARRIS 1882-1918 (36) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Elizabeth Ann WILLIAMS 1850-1929 (79) | Susan "Susannah" BRANCH 1850-1931 (80) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


