Compact Chart:
|
| William ADAM 1822-1891 (69) | Andrew MELVILLE - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David ADAM 1850-1921 (71) | ![]() | Arthur ADAM 1890-1959 (69) | ![]() | Esther MELVILLE 1850-1933 (83) | Thomas COOPER 1839-1920 (81) | ![]() | Reginald Thomas COOPER 1880-1953 (72) | ![]() | Eliza Cordelia ARNOLD 1848-1922 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jessie LEGGAT 1822-1895 (73) | Catherine McKENZIE - | | | ||||||||||
| Arthur David ADAM 1914-1989 (74) |
| Dorothy Violet COOPER 1915-1993 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William BLACKMUN - | ![]() | Florence May BLACKMUN 1894-1976 (81) | ![]() | Charlotte RAMSAY - | Seth HAMPTON 1847-1905 (58) | ![]() | Violet Ethel HAMPTON 1882-1933 (50) | ![]() | Elizabeth Jane HILL 1853-1919 (66) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


