Compact Chart: |
| Johann Christian STADE - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Frederick Johann Christoph "Christopher" STADE 1828-1903 (75) | ![]() | Diedrich Frederick George STADE 1870-1950 (80) | ![]() | Maria Sophia Amelia ROSE 1830-1907 (77) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Christine Elizabeth JARCHOW - | | | | ||||||||||
| Daniel Victor Keith STADE 1901-1955 (53) |
| Mavis Clare DALY 1899-1992 (92) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James DRUMMOND 1836-1934 (97) | ![]() | Elizabeth Jane Old DRUMMOND 1866-1956 (89) | ![]() | Elizabeth Jane Rickard OLD 1846-1910 (64) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


