Compact Chart: |
| | | Christopher Johann Heinrich STADE 1855-1940 (85) | Henry HITCHCOCK - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Edward Henry STADE 1887-1962 (75) | ![]() | Owen Edward STADE 1911-1958 (46) | ![]() | Lily HITCHCOCK 1883-1973 (89) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Dorothea Fredericka Pauline EWERS -1913 | Alice STENT 1883-1973 (89) | ||||||||||
| Peter William HUGHES 1936-1982 (45) |
| Jean Margaret STADE 1937-2001 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Daphne Jean LANGFORD | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


