Compact Chart:
|
| Randal Clutton KYNASTON 1828-1893 (65) | William RICHARDS - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John KYNASTON 1856-1917 (60) | ![]() | John "Jack" KYNASTON 1885-1949 (64) | ![]() | Elizabeth RICHARDS 1865-1930 (65) | | ![]() | Harry RAISON | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane NEWARD 1830- | Sarah Grimes - | | | ||||||||||
| John Richardson "Ritchie" KYNASTON 1928-2015 (87) |
| Norma Joan RAISON -2015 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Isabella "Bella" RICHARDSON -1986 | ![]() | | | ![]() | Sarah "Tottie" (Family name unknown) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


