Compact Chart: |
John Edward SOUTHEE 1772-1852 (80) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
John SOUTHEE 1801- | ![]() | Henry Thomas Wilkinson SOUTHEE 1837- | ![]() | Sophia SHARPE 1804- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Mary SPENCER - | | | | ||||||||||
Henry Robert SOUTHEE 1865-1937 (72) |
| Ada BIRD - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| ![]() | Lettia WIGGINS - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | |
Login |
7 June 2025
|