Compact Chart: |
| William George "Eli" BARNETT 1843-1931 (88) | Thomas Alfred "Tom" AUCKRAM 1852-1926 (74) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Eli William "Bill" BARNETT 1888-1959 (70) | ![]() | John Charles BARNETT 1927-2003 (76) | ![]() | Catherine Pearl "Kate or Katie" AUCKRAM 1891-1979 (87) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Tucker 1851-1917 (66) | Eliza Rickard FOOTE 1856-1922 (65) | | | ||||||||||
| Dale Gregory BARNETT 1962-2007 (45) |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | John Charles HALL 1872-1947 (74) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William DUKE 1906-1968 (61) | ![]() | Pamelia Ethel "Ethel" GUCKERT | ![]() | Kyra May HALL 1904-1955 (51) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Janet WHYTE 1869-1933 (64) | Catherine Maria Magdalena STADE 1882-1943 (60) | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


