Compact Chart: |
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | James GATES - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Frank DUKE 1911-1977 (65) |
| Thelma Mary GATES 1913-1962 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| James WHITE 1779- | John Gillies - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Fredrick Whyte 1833-1883 (50) | ![]() | Janet WHYTE 1869-1933 (64) | ![]() | Isabella GILLIES 1834-1877 (43) | | ![]() | Annie BREEN - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Helen COWAN 1792- | Jane (Family name unknown) - | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


