Compact Chart: |
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Robert Agnes McCALLUM - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Gilbert Logan Campbell McCALLUM 1906-1976 (69) |
| Alice Ivy EYLES 1911-1950 (39) | |||||||||||
![]() | ![]() | ||||||||||||
| | | William EYLES 1823-1875 (52) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth (Family name unknown) - | ![]() | | Frederick EYLES 1854-1933 (79) | ![]() | Winifred Clara EYLES 1884-1936 (52) | ![]() | Clara Martha MYTTON 1851-1932 (81) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Amelia Catherine Thorn 1826-1908 (81) | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


