Compact Chart:
|
| Daniel EYLES 1790-1870 (80) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles EYLES 1821-1886 (65) | ![]() | Charles (3) EYLES 1861-1945 (84) | ![]() | Selina Higgins 1835- | | ![]() | Arthur Thomas "Tim" DAKEN - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane Primmer 1797-1842 (44) | | | | ||||||||||
| Albert Roy "Roy" EYLES 1904-1927 (23) |
| Daphne Vera DAKEN 1907- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rose Helen "Nellie" READ -1951 | ![]() | | | ![]() | Maggie Ann NICHOLL - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


