Compact Chart:
|
| Daniel EYLES 1790-1870 (80) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles EYLES 1821-1886 (65) | ![]() | Charles (3) EYLES 1861-1945 (84) | ![]() | Selina Higgins 1835- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane Primmer 1797-1842 (44) | | | | ||||||||||
| Charles Edward (4) EYLES 1900-1978 (77) |
| Edith Rose Langridge 1905-1984 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rose Helen "Nellie" READ -1951 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


