Compact Chart:
|
| | | Donald McCALLUM 1735- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | John MCLACHLAN - | ![]() | | DUNCAN McCALLUM 1770- | ![]() | Donald McCALLUM 1797-1883 (86) | ![]() | Elizabeth MCLEAN - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Alexander MCLAUCHLAN 1827-1903 (76) |
| Margaret McCALLUM 1842-1903 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Isabella MCINTYRE - | ![]() | | John McRae 1770- | ![]() | Mary McRae 1802-1883 (81) | ![]() | Margaret CAMPBELL 1775- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


