Compact Chart:
|
| Donald McCALLUM 1735- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| DUNCAN McCALLUM 1770- | ![]() | Donald McCALLUM 1797-1883 (86) | ![]() | Elizabeth MCLEAN - | Robert HAMILTON 1765- | ![]() | Robert HAMILTON 1790-1871 (81) | ![]() | Margaret STRUTHERS 1768- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Archibald McCALLUM 1829-1905 (75) |
| Margaret HAMILTON 1830-1891 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John McRae 1770- | ![]() | Mary McRae 1802-1883 (81) | ![]() | Margaret CAMPBELL 1775- | Richard MOIR 1790-1871 (81) | ![]() | Janet MOIR 1798-1861 (63) | ![]() | Jane STRACHAN - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


