Compact Chart:
|
| | | Edward HOLDAWAY 1759-1842 (82) | Daniel EYLES 1790-1870 (80) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John HOLDAWAY 1804-1888 (84) | ![]() | Albert Arthur Ernest HOLDAWAY 1863-1913 (50) | ![]() | Amelia EYLES 1816-1889 (72) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary BAKER 1759-1845 (86) | Jane Primmer 1797-1842 (44) | ||||||||||
| Arthur Ernest Morgan 1888-1971 (83) |
| Eva Aroha HOLDAWAY 1888-1940 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Elizabeth EDWARDS 1867-1889 (21) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


