Compact Chart:
|
| Stephen HOCKHAM 1757-1821 (64) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George AUCKRAM 1803-1854 (50) | ![]() | John James Augustus AUCKRAM 1845-1917 (72) | ![]() | Catherine Fletcher 1817-1870 (52) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth NEWMAN 1770-1849 (79) | | | | ||||||||||
| Wilfred John AUCKRAM 1873-1958 (85) |
| Lillian Austin 1895- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Annie Clarke 1845- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


