Compact Chart:
|
| Gilbert HOCKHAM 1725- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stephen HOCKHAM 1757-1821 (64) | ![]() | George AUCKRAM 1803-1854 (50) | ![]() | Elizabeth NEWMAN 1770-1849 (79) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary SHARPE - | | | | ||||||||||
| John James Augustus AUCKRAM 1845-1917 (72) |
| Annie Johnston 1874-1943 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catherine Fletcher 1817-1870 (52) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


