Compact Chart:
|
| John HARRIS - | Francis Opie EADE 1800-1856 (55) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John HARRIS 1820-1891 (70) | ![]() | John HARRIS 1851-1931 (80) | ![]() | Bathsheba EADE 1821-1907 (85) | | ![]() | John HARRIS 1850- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth (Family name unknown) - | Elizabeth ROSEWALL 1801-1862 (61) | | | ||||||||||
| Francis John "Frank" HARRIS 1875-1949 (73) |
| Esther Ann HARRIS 1882-1918 (36) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Ann WILLIAMS 1850-1929 (79) | ![]() | | John BRANCH 1816- | ![]() | Susan "Susannah" BRANCH 1850-1931 (80) | ![]() | Mary GILBERT 1820-1856 (36) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


