Compact Chart:
|
| Thomas SOUTHEY 1712-1786 (74) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Edward SOUTHEE 1772-1852 (80) | ![]() | John SOUTHEE 1801- | ![]() | Mary SPENCER - | John DAYSH 1767- | ![]() | John Ings DAYSH 1808-1902 (93) | ![]() | Sarah (Family name unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth BOLDEN - | | | | ||||||||||
| William SOUTHEE 1830-1857 (26) |
| Elizabeth Mary Ings "Betsy" DAYSH 1833-1901 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sophia SHARPE 1804- | ![]() | | William CLARKE 1787- | ![]() | Eliza CLARKE 1807-1870 (63) | ![]() | Charlotte (Family name unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


